#CLASS	HugoID	Symbol	NCBIGeneID	Name
#TESTONLY: 62
#COMMON: 112
#BACKGROUNDONLY: 174
TESTONLY	9588	PTEN	5728	phosphatase and tensin homolog (mutated in multiple advanced cancers 1)
TESTONLY	959	BAX	581	BCL2-associated X protein
TESTONLY	11517	TAC1	6863	tachykinin, precursor 1
TESTONLY	2206	COL4A4	1286	collagen, type IV, alpha 4
TESTONLY	9122	PMS2	5395	PMS2 postmeiotic segregation increased 2 (S. cerevisiae)
TESTONLY	798	ATOX1	475	ATX1 antioxidant protein 1 homolog (yeast)
TESTONLY	6843	MAP2K3	5606	mitogen-activated protein kinase kinase 3
TESTONLY	20374	GSX1	219409	GS homeobox 1
TESTONLY	7707	NDUFS1	4719	NADH dehydrogenase (ubiquinone) Fe-S protein 1, 75kDa (NADH-coenzyme Q reductase)
TESTONLY	3435	ERCC3	2071	excision repair cross-complementing rodent repair deficiency, complementation group 3 (xeroderma pigmentosum group B complementing)
TESTONLY	11138	SNCA	6622	synuclein, alpha (non A4 component of amyloid precursor)
TESTONLY	1058	BLM	641	Bloom syndrome
TESTONLY	17348	PRPF3	9129	PRP3 pre-mRNA processing factor 3 homolog (S. cerevisiae)
TESTONLY	8032	NTRK2	4915	neurotrophic tyrosine kinase, receptor, type 2
TESTONLY	8979	PIK3R1	5295	phosphoinositide-3-kinase, regulatory subunit 1 (alpha)
TESTONLY	4624	GSS	2937	glutathione synthetase
TESTONLY	12642	VAMP1	6843	vesicle-associated membrane protein 1 (synaptobrevin 1)
TESTONLY	3229	EGF	1950	epidermal growth factor (beta-urogastrone)
TESTONLY	795	ATM	472	ataxia telangiectasia mutated
TESTONLY	4983	HMGB1	3146	high-mobility group box 1
TESTONLY	4092	GAD1	2571	glutamate decarboxylase 1 (brain, 67kDa)
TESTONLY	24959	GSX2	170825	GS homeobox 2
TESTONLY	10886	SIRT2	22933	sirtuin (silent mating type information regulation 2 homolog) 2 (S. cerevisiae)
TESTONLY	10780	SFRS1	6426	splicing factor, arginine/serine-rich 1 (splicing factor 2, alternate splicing factor)
TESTONLY	412	ALDH9A1	223	aldehyde dehydrogenase 9 family, member A1
TESTONLY	12780	WNT2	7472	wingless-type MMTV integration site family member 2
TESTONLY	20778	TUBB	203068	tubulin, beta
TESTONLY	1101	BRCA2	675	breast cancer 2, early onset
TESTONLY	10990	SLC25A4	291	solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 4
TESTONLY	4311	GCLC	2729	glutamate-cysteine ligase, catalytic subunit
TESTONLY	1848	CEL	1056	carboxyl ester lipase (bile salt-stimulated lipase)
TESTONLY	7983	NR5A1	2516	nuclear receptor subfamily 5, group A, member 1
TESTONLY	2928	DMD	1756	dystrophin (muscular dystrophy, Duchenne and Becker types)
TESTONLY	2859	DHCR24	1718	24-dehydrocholesterol reductase
TESTONLY	1912	CHAT	1103	choline acetyltransferase
TESTONLY	22948	NLRP2	55655	NLR family, pyrin domain containing 2
TESTONLY	6833	MAOA	4128	monoamine oxidase A
TESTONLY	30000	BBS9	27241	Bardet-Biedl syndrome 9
TESTONLY	4312	GCLM	2730	glutamate-cysteine ligase, modifier subunit
TESTONLY	12008	TPH1	7166	tryptophan hydroxylase 1 (tryptophan 5-monooxygenase)
TESTONLY	8978	PIK3CG	5294	phosphoinositide-3-kinase, catalytic, gamma polypeptide
TESTONLY	12791	WRN	7486	Werner syndrome
TESTONLY	949	BAK1	578	BCL2-antagonist/killer 1
TESTONLY	784	ATF2	1386	activating transcription factor 2
TESTONLY	6915	MB	4151	myoglobin
TESTONLY	4556	GPX4	2879	glutathione peroxidase 4 (phospholipid hydroperoxidase)
TESTONLY	9413	PRKDC	5591	protein kinase, DNA-activated, catalytic polypeptide
TESTONLY	12442	TYR	7299	tyrosinase (oculocutaneous albinism IA)
TESTONLY	6817	MAL	4118	mal, T-cell differentiation protein
TESTONLY	11283	SRC	6714	v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian)
TESTONLY	6848	MAP3K1	4214	mitogen-activated protein kinase kinase kinase 1
TESTONLY	5238	HSPA5	3309	heat shock 70kDa protein 5 (glucose-regulated protein, 78kDa)
TESTONLY	2903	DLG4	1742	discs, large homolog 4 (Drosophila)
TESTONLY	25361	ARHGAP24	83478	Rho GTPase activating protein 24
TESTONLY	5465	IGF1R	3480	insulin-like growth factor 1 receptor
TESTONLY	12950	SF1	7536	splicing factor 1
TESTONLY	5472	IGFBP3	3486	insulin-like growth factor binding protein 3
TESTONLY	1991	CKB	1152	creatine kinase, brain
TESTONLY	7711	NDUFS4	4724	NADH dehydrogenase (ubiquinone) Fe-S protein 4, 18kDa (NADH-coenzyme Q reductase)
TESTONLY	2874	NQO1	1728	NAD(P)H dehydrogenase, quinone 1
TESTONLY	6840	MAP2K1	5604	mitogen-activated protein kinase kinase 1
TESTONLY	34	ABCA4	24	ATP-binding cassette, sub-family A (ABC1), member 4

COMMON	443	ALS2	57679	amyotrophic lateral sclerosis 2 (juvenile)
COMMON	620	APP	351	amyloid beta (A4) precursor protein (peptidase nexin-II, Alzheimer disease)
COMMON	9717	PXMP3	5828	peroxisomal membrane protein 3, 35kDa (Zellweger syndrome)
COMMON	7873	NOS2A	4843	nitric oxide synthase 2A (inducible, hepatocytes)
COMMON	6781	MAFG	4097	v-maf musculoaponeurotic fibrosarcoma oncogene homolog G (avian)
COMMON	6871	MAPK1	5594	mitogen-activated protein kinase 1
COMMON	3415	EPO	2056	erythropoietin
COMMON	4638	GSTP1	2950	glutathione S-transferase pi
COMMON	429	ALOX12	239	arachidonate 12-lipoxygenase
COMMON	23212	MYH14	79784	myosin, heavy chain 14
COMMON	1546	SERPINH1	871	serpin peptidase inhibitor, clade H (heat shock protein 47), member 1, (collagen binding protein 1)
COMMON	6893	MAPT	4137	microtubule-associated protein tau
COMMON	727	ARTN	9048	artemin
COMMON	992	BCL2L1	598	BCL2-like 1
COMMON	8023	NTF3	4908	neurotrophin 3
COMMON	6307	KDR	3791	kinase insert domain receptor (a type III receptor tyrosine kinase)
COMMON	2345	CREB1	1385	cAMP responsive element binding protein 1
COMMON	1509	CASP8	841	caspase 8, apoptosis-related cysteine peptidase
COMMON	5464	IGF1	3479	insulin-like growth factor 1 (somatomedin C)
COMMON	11742	TFAP2A	7020	transcription factor AP-2 alpha (activating enhancer binding protein 2 alpha)
COMMON	3493	ETV4	2118	ets variant gene 4 (E1A enhancer binding protein, E1AF)
COMMON	4232	GDNF	2668	glial cell derived neurotrophic factor
COMMON	1678	CD4	920	CD4 molecule
COMMON	9508	PSEN1	5663	presenilin 1 (Alzheimer disease 3)
COMMON	11609	TBXAS1	6916	thromboxane A synthase 1 (platelet, cytochrome P450, family 5, subfamily A)
COMMON	16400	NLRP3	114548	NLR family, pyrin domain containing 3
COMMON	391	AKT1	207	v-akt murine thymoma viral oncogene homolog 1
COMMON	1706	CD8A	925	CD8a molecule
COMMON	3763	FLT1	2321	fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor)
COMMON	5013	HMOX1	3162	heme oxygenase (decycling) 1
COMMON	2355	CRH	1392	corticotropin releasing hormone
COMMON	7876	NOS3	4846	nitric oxide synthase 3 (endothelial cell)
COMMON	2169	CNTF	1270	ciliary neurotrophic factor
COMMON	11782	TH	7054	tyrosine hydroxylase
COMMON	10939	SLC1A1	6505	solute carrier family 1 (neuronal/epithelial high affinity glutamate transporter, system Xag), member 1
COMMON	11240	SPHK1	8877	sphingosine kinase 1
COMMON	7739	NEFL	4747	neurofilament, light polypeptide 68kDa
COMMON	3796	FOS	2353	v-fos FBJ murine osteosarcoma viral oncogene homolog
COMMON	3951	FXN	2395	frataxin
COMMON	5991	IL1A	3552	interleukin 1, alpha
COMMON	11740	TF	7018	transferrin
COMMON	576	APAF1	317	apoptotic peptidase activating factor 1
COMMON	1504	CASP3	836	caspase 3, apoptosis-related cysteine peptidase
COMMON	14929	SIRT1	23411	sirtuin (silent mating type information regulation 2 homolog) 1 (S. cerevisiae)
COMMON	11919	CD40	958	CD40 molecule, TNF receptor superfamily member 5
COMMON	5962	IL10	3586	interleukin 10
COMMON	11049	SLC6A3	6531	solute carrier family 6 (neurotransmitter transporter, dopamine), member 3
COMMON	11998	TP53	7157	tumor protein p53
COMMON	2432	CSF1	1435	colony stimulating factor 1 (macrophage)
COMMON	6780	MAFF	23764	v-maf musculoaponeurotic fibrosarcoma oncogene homolog F (avian)
COMMON	4851	HTT	3064	huntingtin
COMMON	9509	PSEN2	5664	presenilin 2 (Alzheimer disease 4)
COMMON	11892	TNF	7124	tumor necrosis factor (TNF superfamily, member 2)
COMMON	10941	SLC1A3	6507	solute carrier family 1 (glial high affinity glutamate transporter), member 3
COMMON	8024	NTF4	4909	neurotrophin 4
COMMON	12805	XDH	7498	xanthine dehydrogenase
COMMON	5992	IL1B	3553	interleukin 1, beta
COMMON	7545	MYB	4602	v-myb myeloblastosis viral oncogene homolog (avian)
COMMON	8031	NTRK1	4914	neurotrophic tyrosine kinase, receptor, type 1
COMMON	4827	HBB	3043	hemoglobin, beta
COMMON	9393	PRKCA	5578	protein kinase C, alpha
COMMON	6776	MAF	4094	v-maf musculoaponeurotic fibrosarcoma oncogene homolog (avian)
COMMON	9605	PTGS2	5743	prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase)
COMMON	1062	BLVRA	644	biliverdin reductase A
COMMON	132	ACTB	60	actin, beta
COMMON	1033	BDNF	627	brain-derived neurotrophic factor
COMMON	7794	NFKB1	4790	nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105)
COMMON	9065	PLCG1	5335	phospholipase C, gamma 1
COMMON	9388	PRKAR1A	5573	protein kinase, cAMP-dependent, regulatory, type I, alpha (tissue specific extinguisher 1)
COMMON	6081	INS	3630	insulin
COMMON	9801	RAC1	5879	ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1)
COMMON	10417	RPS27A	6233	ribosomal protein S27a
COMMON	7734	NEFM	4741	neurofilament, medium polypeptide 150kDa
COMMON	990	BCL2	596	B-cell CLL/lymphoma 2
COMMON	9201	POMC	5443	proopiomelanocortin (adrenocorticotropin/ beta-lipotropin/ alpha-melanocyte stimulating hormone/ beta-melanocyte stimulating hormone/ beta-endorphin)
COMMON	5173	HRAS	3265	v-Ha-ras Harvey rat sarcoma viral oncogene homolog
COMMON	12680	VEGFA	7422	vascular endothelial growth factor A
COMMON	6018	IL6	3569	interleukin 6 (interferon, beta 2)
COMMON	12513	UCHL1	7345	ubiquitin carboxyl-terminal esterase L1 (ubiquitin thiolesterase)
COMMON	333	AGT	183	angiotensinogen (serpin peptidase inhibitor, clade A, member 8)
COMMON	7782	NFE2L2	4780	nuclear factor (erythroid-derived 2)-like 2
COMMON	16753	PRDX6	9588	peroxiredoxin 6
COMMON	613	APOE	348	apolipoprotein E
COMMON	7797	NFKBIA	4792	nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha
COMMON	5438	IFNG	3458	interferon, gamma
COMMON	6014	IL4	3565	interleukin 4
COMMON	4571	GRIA1	2890	glutamate receptor, ionotropic, AMPA 1
COMMON	7737	NEFH	4744	neurofilament, heavy polypeptide 200kDa
COMMON	10940	SLC1A2	6506	solute carrier family 1 (glial high affinity glutamate transporter), member 2
COMMON	14874	NOX5	79400	NADPH oxidase, EF-hand calcium binding domain 5
COMMON	4341	GLUL	2752	glutamate-ammonia ligase (glutamine synthetase)
COMMON	23177	KEAP1	9817	kelch-like ECH-associated protein 1
COMMON	9237	PPARGC1A	10891	peroxisome proliferator-activated receptor gamma, coactivator 1 alpha
COMMON	5247	HSPB2	3316	heat shock 27kDa protein 2
COMMON	7577	MYH7	4625	myosin, heavy chain 7, cardiac muscle, beta
COMMON	8607	PARK2	5071	Parkinson disease (autosomal recessive, juvenile) 2, parkin
COMMON	11936	FASLG	356	Fas ligand (TNF superfamily, member 6)
COMMON	6001	IL2	3558	interleukin 2
COMMON	3665	FGF1	2246	fibroblast growth factor 1 (acidic)
COMMON	2197	COL1A1	1277	collagen, type I, alpha 1
COMMON	7872	NOS1	4842	nitric oxide synthase 1 (neuronal)
COMMON	13716	C4orf6	10141	chromosome 4 open reading frame 6
COMMON	14537	NPC2	10577	Niemann-Pick disease, type C2
COMMON	4572	GRIA2	2891	glutamate receptor, ionotropic, AMPA 2
COMMON	6782	MAFK	7975	v-maf musculoaponeurotic fibrosarcoma oncogene homolog K (avian)
COMMON	9352	PRDX1	5052	peroxiredoxin 1
COMMON	4141	GAPDH	2597	glyceraldehyde-3-phosphate dehydrogenase
COMMON	4553	GPX1	2876	glutathione peroxidase 1
COMMON	10944	SLC1A6	6511	solute carrier family 1 (high affinity aspartate/glutamate transporter), member 6
COMMON	11179	SOD1	6647	superoxide dismutase 1, soluble (amyotrophic lateral sclerosis 1 (adult))
COMMON	6206	JUND	3727	jun D proto-oncogene
COMMON	7808	NGF	4803	nerve growth factor (beta polypeptide)

BACKGROUNDONLY	8004	NRP1	8829	neuropilin 1
BACKGROUNDONLY	10618	CCL2	6347	chemokine (C-C motif) ligand 2
BACKGROUNDONLY	6596	LIF	3976	leukemia inhibitory factor (cholinergic differentiation factor)
BACKGROUNDONLY	2228	COMT	1312	catechol-O-methyltransferase
BACKGROUNDONLY	10838	SHB	6461	Src homology 2 domain containing adaptor protein B
BACKGROUNDONLY	11291	SRF	6722	serum response factor (c-fos serum response element-binding transcription factor)
BACKGROUNDONLY	3401	EPHX1	2052	epoxide hydrolase 1, microsomal (xenobiotic)
BACKGROUNDONLY	2634	CYP2J2	1573	cytochrome P450, family 2, subfamily J, polypeptide 2
BACKGROUNDONLY	89	ACADM	34	acyl-Coenzyme A dehydrogenase, C-4 to C-12 straight chain
BACKGROUNDONLY	11241	SPI1	6688	spleen focus forming virus (SFFV) proviral integration oncogene spi1
BACKGROUNDONLY	4893	HGF	3082	hepatocyte growth factor (hepapoietin A; scatter factor)
BACKGROUNDONLY	4170	GATA1	2623	GATA binding protein 1 (globin transcription factor 1)
BACKGROUNDONLY	2770	DES	1674	desmin
BACKGROUNDONLY	2641	CYP46A1	10858	cytochrome P450, family 46, subfamily A, polypeptide 1
BACKGROUNDONLY	7775	NFATC1	4772	nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 1
BACKGROUNDONLY	9106	PLXNC1	10154	plexin C1
BACKGROUNDONLY	3040	RCAN1	1827	regulator of calcineurin 1
BACKGROUNDONLY	3688	FGFR1	2260	fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome)
BACKGROUNDONLY	4879	HEXB	3074	hexosaminidase B (beta polypeptide)
BACKGROUNDONLY	1929	CHGA	1113	chromogranin A (parathyroid secretory protein 1)
BACKGROUNDONLY	3146	ECE1	1889	endothelin converting enzyme 1
BACKGROUNDONLY	1764	CDH5	1003	cadherin 5, type 2, VE-cadherin (vascular epithelium)
BACKGROUNDONLY	3684	FGF6	2251	fibroblast growth factor 6
BACKGROUNDONLY	3133	EBP	10682	emopamil binding protein (sterol isomerase)
BACKGROUNDONLY	913	AZU1	566	azurocidin 1 (cationic antimicrobial protein 37)
BACKGROUNDONLY	11766	TGFB1	7040	transforming growth factor, beta 1
BACKGROUNDONLY	8574	PAFAH1B1	5048	platelet-activating factor acetylhydrolase, isoform Ib, alpha subunit 45kDa
BACKGROUNDONLY	3238	EGR1	1958	early growth response 1
BACKGROUNDONLY	7436	MTHFR	4524	5,10-methylenetetrahydrofolate reductase (NADPH)
BACKGROUNDONLY	2536	CTSK	1513	cathepsin K
BACKGROUNDONLY	11777	TGM1	7051	transglutaminase 1 (K polypeptide epidermal type I, protein-glutamine-gamma-glutamyltransferase)
BACKGROUNDONLY	4324	GLP1R	2740	glucagon-like peptide 1 receptor
BACKGROUNDONLY	5986	IL18	3606	interleukin 18 (interferon-gamma-inducing factor)
BACKGROUNDONLY	10739	SEMA6B	10501	sema domain, transmembrane domain (TM), and cytoplasmic domain, (semaphorin) 6B
BACKGROUNDONLY	11364	STAT3	6774	signal transducer and activator of transcription 3 (acute-phase response factor)
BACKGROUNDONLY	3708	FIGF	2277	c-fos induced growth factor (vascular endothelial growth factor D)
BACKGROUNDONLY	9611	PTK2	5747	PTK2 protein tyrosine kinase 2
BACKGROUNDONLY	11543	TAF10	6881	TAF10 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 30kDa
BACKGROUNDONLY	2434	CSF2	1437	colony stimulating factor 2 (granulocyte-macrophage)
BACKGROUNDONLY	9604	PTGS1	5742	prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase)
BACKGROUNDONLY	5294	HTR2B	3357	5-hydroxytryptamine (serotonin) receptor 2B
BACKGROUNDONLY	7756	NES	10763	nestin
BACKGROUNDONLY	9595	PTGER3	5733	prostaglandin E receptor 3 (subtype EP3)
BACKGROUNDONLY	10637	CXCL10	3627	chemokine (C-X-C motif) ligand 10
BACKGROUNDONLY	7809	NGFR	4804	nerve growth factor receptor (TNFR superfamily, member 16)
BACKGROUNDONLY	288	ADRB3	155	adrenergic, beta-3-, receptor
BACKGROUNDONLY	9232	PPARA	5465	peroxisome proliferator-activated receptor alpha
BACKGROUNDONLY	7173	MMP3	4314	matrix metallopeptidase 3 (stromelysin 1, progelatinase)
BACKGROUNDONLY	10560	ATXN7	6314	ataxin 7
BACKGROUNDONLY	4223	MSTN	2660	myostatin
BACKGROUNDONLY	15633	TLR9	54106	toll-like receptor 9
BACKGROUNDONLY	602	APOA4	337	apolipoprotein A-IV
BACKGROUNDONLY	6547	LDLR	3949	low density lipoprotein receptor (familial hypercholesterolemia)
BACKGROUNDONLY	5995	IL1RAP	3556	interleukin 1 receptor accessory protein
BACKGROUNDONLY	7176	MMP9	4318	matrix metallopeptidase 9 (gelatinase B, 92kDa gelatinase, 92kDa type IV collagenase)
BACKGROUNDONLY	1473	CANX	821	calnexin
BACKGROUNDONLY	6011	IL3	3562	interleukin 3 (colony-stimulating factor, multiple)
BACKGROUNDONLY	4281	GJA8	2703	gap junction protein, alpha 8, 50kDa
BACKGROUNDONLY	11935	CD40LG	959	CD40 ligand (TNF superfamily, member 5, hyper-IgM syndrome)
BACKGROUNDONLY	4601	GRN	2896	granulin
BACKGROUNDONLY	1940	CHM	1121	choroideremia (Rab escort protein 1)
BACKGROUNDONLY	286	ADRB2	154	adrenergic, beta-2-, receptor, surface
BACKGROUNDONLY	2524	CTRL	1506	chymotrypsin-like
BACKGROUNDONLY	2482	CSTB	1476	cystatin B (stefin B)
BACKGROUNDONLY	6493	LAMC2	3918	laminin, gamma 2
BACKGROUNDONLY	800	ATP1A2	477	ATPase, Na+/K+ transporting, alpha 2 (+) polypeptide
BACKGROUNDONLY	2530	CTSE	1510	cathepsin E
BACKGROUNDONLY	3530	F12	2161	coagulation factor XII (Hageman factor)
BACKGROUNDONLY	9040	PLA2G7	7941	phospholipase A2, group VII (platelet-activating factor acetylhydrolase, plasma)
BACKGROUNDONLY	6709	LTA	4049	lymphotoxin alpha (TNF superfamily, member 1)
BACKGROUNDONLY	4502	GPR44	11251	G protein-coupled receptor 44
BACKGROUNDONLY	3676	FGF2	2247	fibroblast growth factor 2 (basic)
BACKGROUNDONLY	644	AR	367	androgen receptor (dihydrotestosterone receptor; testicular feminization; spinal and bulbar muscular atrophy; Kennedy disease)
BACKGROUNDONLY	4573	GRIA3	2892	glutamate receptor, ionotrophic, AMPA 3
BACKGROUNDONLY	4140	GAP43	2596	growth associated protein 43
BACKGROUNDONLY	2187	COL11A2	1302	collagen, type XI, alpha 2
BACKGROUNDONLY	12682	VEGFC	7424	vascular endothelial growth factor C
BACKGROUNDONLY	12694	VIPR1	7433	vasoactive intestinal peptide receptor 1
BACKGROUNDONLY	6152	ITGAX	3687	integrin, alpha X (complement component 3 receptor 4 subunit)
BACKGROUNDONLY	6025	IL8	3576	interleukin 8
BACKGROUNDONLY	14065	HDAC9	9734	histone deacetylase 9
BACKGROUNDONLY	6839	MAP2	4133	microtubule-associated protein 2
BACKGROUNDONLY	1700	CD80	941	CD80 molecule
BACKGROUNDONLY	9592	PTGDS	5730	prostaglandin D2 synthase 21kDa (brain)
BACKGROUNDONLY	11556	TAL1	6886	T-cell acute lymphocytic leukemia 1
BACKGROUNDONLY	11778	TGM2	7052	transglutaminase 2 (C polypeptide, protein-glutamine-gamma-glutamyltransferase)
BACKGROUNDONLY	10599	SCNN1A	6337	sodium channel, nonvoltage-gated 1 alpha
BACKGROUNDONLY	7996	NRF1	4899	nuclear respiratory factor 1
BACKGROUNDONLY	329	AGRN	375790	agrin
BACKGROUNDONLY	4574	GRIA4	2893	glutamate receptor, ionotrophic, AMPA 4
BACKGROUNDONLY	8153	OPRD1	4985	opioid receptor, delta 1
BACKGROUNDONLY	3544	F7	2155	coagulation factor VII (serum prothrombin conversion accelerator)
BACKGROUNDONLY	746	ASL	435	argininosuccinate lyase
BACKGROUNDONLY	3373	EP300	2033	E1A binding protein p300
BACKGROUNDONLY	6664	LOX	4015	lysyl oxidase
BACKGROUNDONLY	3023	DRD2	1813	dopamine receptor D2
BACKGROUNDONLY	3562	FABP7	2173	fatty acid binding protein 7, brain
BACKGROUNDONLY	6192	JAK2	3717	Janus kinase 2 (a protein tyrosine kinase)
BACKGROUNDONLY	2595	CYP1A1	1543	cytochrome P450, family 1, subfamily A, polypeptide 1
BACKGROUNDONLY	3689	FGFR2	2263	fibroblast growth factor receptor 2 (bacteria-expressed kinase, keratinocyte growth factor receptor, craniofacial dysostosis 1, Crouzon syndrome, Pfeiffer syndrome, Jackson-Weiss syndrome)
BACKGROUNDONLY	7634	NAIP	4671	NLR family, apoptosis inhibitory protein
BACKGROUNDONLY	8005	NRP2	8828	neuropilin 2
BACKGROUNDONLY	9596	PTGER4	5734	prostaglandin E receptor 4 (subtype EP4)
BACKGROUNDONLY	7197	MOG	4340	myelin oligodendrocyte glycoprotein
BACKGROUNDONLY	11801	THY1	7070	Thy-1 cell surface antigen
BACKGROUNDONLY	2170	CNTFR	1271	ciliary neurotrophic factor receptor
BACKGROUNDONLY	6323	KIF5A	3798	kinesin family member 5A
BACKGROUNDONLY	4579	GRIK1	2897	glutamate receptor, ionotropic, kainate 1
BACKGROUNDONLY	8621	PAX7	5081	paired box 7
BACKGROUNDONLY	7762	NEUROD1	4760	neurogenic differentiation 1
BACKGROUNDONLY	5997	IL1RAPL2	26280	interleukin 1 receptor accessory protein-like 2
BACKGROUNDONLY	7408	MT3	4504	metallothionein 3
BACKGROUNDONLY	1705	CD86	942	CD86 molecule
BACKGROUNDONLY	6925	MBP	4155	myelin basic protein
BACKGROUNDONLY	4910	HIF1A	3091	hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor)
BACKGROUNDONLY	2095	CLU	1191	clusterin
BACKGROUNDONLY	7166	MMP2	4313	matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase)
BACKGROUNDONLY	2711	DCTN1	1639	dynactin 1 (p150, glued homolog, Drosophila)
BACKGROUNDONLY	6692	LRP1	4035	low density lipoprotein-related protein 1 (alpha-2-macroglobulin receptor)
BACKGROUNDONLY	483	ANG	283	angiogenin, ribonuclease, RNase A family, 5
BACKGROUNDONLY	336	AGTR1	185	angiotensin II receptor, type 1
BACKGROUNDONLY	7576	MYH6	4624	myosin, heavy chain 6, cardiac muscle, alpha (cardiomyopathy, hypertrophic 1)
BACKGROUNDONLY	6156	ITGB3	3690	integrin, beta 3 (platelet glycoprotein IIIa, antigen CD61)
BACKGROUNDONLY	6193	JAK3	3718	Janus kinase 3 (a protein tyrosine kinase, leukocyte)
BACKGROUNDONLY	7939	NPPA	4878	natriuretic peptide precursor A
BACKGROUNDONLY	18173	ERAP1	51752	endoplasmic reticulum aminopeptidase 1
BACKGROUNDONLY	4274	GJA1	2697	gap junction protein, alpha 1, 43kDa
BACKGROUNDONLY	11850	TLR4	7099	toll-like receptor 4
BACKGROUNDONLY	108	ACHE	43	acetylcholinesterase (Yt blood group)
BACKGROUNDONLY	6711	LTB	4050	lymphotoxin beta (TNF superfamily, member 3)
BACKGROUNDONLY	2707	ACE	1636	angiotensin I converting enzyme (peptidyl-dipeptidase A) 1
BACKGROUNDONLY	24961	HOPX	84525	HOP homeobox
BACKGROUNDONLY	9103	PLXNB1	5364	plexin B1
BACKGROUNDONLY	16462	STRBP	55342	spermatid perinuclear RNA binding protein
BACKGROUNDONLY	7672	NCOR1	9611	nuclear receptor co-repressor 1
BACKGROUNDONLY	10500	S100B	6285	S100 calcium binding protein B
BACKGROUNDONLY	26780	DAND5	199699	DAN domain family, member 5
BACKGROUNDONLY	12693	VIP	7432	vasoactive intestinal peptide
BACKGROUNDONLY	9591	PTGDR	5729	prostaglandin D2 receptor (DP)
BACKGROUNDONLY	1338	C5AR1	728	complement component 5a receptor 1
BACKGROUNDONLY	3353	ENO2	2026	enolase 2 (gamma, neuronal)
BACKGROUNDONLY	6677	LPL	4023	lipoprotein lipase
BACKGROUNDONLY	10496	S100A6	6277	S100 calcium binding protein A6
BACKGROUNDONLY	19157	IL27	246778	interleukin 27
BACKGROUNDONLY	7890	NOX3	50508	NADPH oxidase 3
BACKGROUNDONLY	1736	CDC42	998	cell division cycle 42 (GTP binding protein, 25kDa)
BACKGROUNDONLY	10627	CCL3	6348	chemokine (C-C motif) ligand 3
BACKGROUNDONLY	1907	CH25H	9023	cholesterol 25-hydroxylase
BACKGROUNDONLY	11329	SST	6750	somatostatin
BACKGROUNDONLY	4326	GLRA1	2741	glycine receptor, alpha 1
BACKGROUNDONLY	10477	RXRA	6256	retinoid X receptor, alpha
BACKGROUNDONLY	11765	TGFA	7039	transforming growth factor, alpha
BACKGROUNDONLY	15488	IL23A	51561	interleukin 23, alpha subunit p19
BACKGROUNDONLY	9071	PLG	5340	plasminogen
BACKGROUNDONLY	9235	PPARD	5467	peroxisome proliferator-activated receptor delta
BACKGROUNDONLY	7612	MYOG	4656	myogenin (myogenic factor 4)
BACKGROUNDONLY	1508	CASP7	840	caspase 7, apoptosis-related cysteine peptidase
BACKGROUNDONLY	4400	GNB3	2784	guanine nucleotide binding protein (G protein), beta polypeptide 3
BACKGROUNDONLY	403	ALDH3A2	224	aldehyde dehydrogenase 3 family, member A2
BACKGROUNDONLY	3662	FGB	2244	fibrinogen beta chain
BACKGROUNDONLY	11769	TGFB3	7043	transforming growth factor, beta 3
BACKGROUNDONLY	6155	ITGB2	3689	integrin, beta 2 (complement component 3 receptor 3 and 4 subunit)
BACKGROUNDONLY	11848	TLR2	7097	toll-like receptor 2
BACKGROUNDONLY	6667	LPA	4018	lipoprotein, Lp(a)
BACKGROUNDONLY	8893	PGF	5228	placental growth factor
BACKGROUNDONLY	11050	SLC6A4	6532	solute carrier family 6 (neurotransmitter transporter, serotonin), member 4
BACKGROUNDONLY	5329	IAPP	3375	islet amyloid polypeptide
BACKGROUNDONLY	583	APC	324	adenomatous polyposis coli
BACKGROUNDONLY	7562	MYD88	4615	myeloid differentiation primary response gene (88)
BACKGROUNDONLY	1774	CDK5	1020	cyclin-dependent kinase 5
BACKGROUNDONLY	3240	EGR3	1960	early growth response 3
BACKGROUNDONLY	29823	MYL6B	140465	myosin, light chain 6B, alkali, smooth muscle and non-muscle
BACKGROUNDONLY	3581	BPTF	2186	bromodomain PHD finger transcription factor
BACKGROUNDONLY	603	APOB	338	apolipoprotein B (including Ag(x) antigen)
